HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Knowledge Centre, Market Data Services, and e-Newsletters.
Australia exported 1.03Mt wheat in January 2010
12 Mar 2010
Australian exports up by 0.5Mt on last year
Weekly intervention update 120310
12 Mar 2010
A total of 106,806 tonnes of barley had been offered into UK intervention stores by March 11th, including 8,766 tonnes in the last week.
December Survey UK Results
11 Mar 2010
UK winter wheat area at 1.94M ha
USDA sees world maize production up at 804Mt
10 Mar 2010
Latest USDA data shows increase in world maize production of 5.9Mt
Weekly Intervention update 050310
08 Mar 2010
A total of 101,859 tonnes of barley had been offered into UK intervention stores by March 4th, including 29,396 tonnes in the last week.
USDA Baseline Projections
12 Mar 2010
A look at the long term prospects for maize soyabeans and wheat in the 2010 USDA Baseline Projections.
Indicative Option Premiums for UK LIFFE Wheat
09 Mar 2010
Option premiums for May 2010, November 2010 and May 2011
In the latest issue of Prospects
02 Mar 2010
Prospects: In depth HGCA analysis, fortnightly
Weekly Price Commentary
01 Mar 2010
Stronger US grain markets and weaker Sterling supports UK grain prices last week
In the latest issue of Prospects
17 Feb 2010
Prospects: In depth HGCA analysis, fortnightly
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 12 Mar 2010, 22:16)
| LIFFE Wheat | £ / tonne |
| Mar 10 | 92.50 (unch) |
| May 10 | 93.75 (unch) |
| Jul 10 | 96.65 (-0.10) |
| Nov 10 | 101.00 (+0.80) |
| Jan 11 | 103.50 (+0.55) |
| Nov 11 | 108.55 (-0.20) |
| MATIF Wheat | euro / tonne |
| Mar 10 | 121.75 (+0.50) |
| May 10 | 129.75 (unch) |
| Aug 10 | 127.75 (-0.25) |
| Nov 10 | 129.75 (-0.25) |
| Jan 11 | 131.75 (unch) |
| MATIF Rapeseed | euro / tonne |
| May 10 | 292.00 (-3.25) |
| Aug 10 | 286.25 (-2.75) |
| Nov 10 | 290.50 (-2.75) |
| Feb 11 | 294.00 (-2.75) |
| May 11 | 303.25 (-1.25) |
| CBOT Wheat | $ / tonne |
| Mar 10 | 173.50 (+1.37) |
| May 10 | 178.28 (+2.39) |
| Jul 10 | 182.97 (+2.39) |
| Sep 10 | 188.84 (+2.11) |
| Dec 10 | 198.49 (+2.11) |
| CBOT Maize | $ / tonne |
| Mar 10 | 139.37 (-0.59) |
| May 10 | 143.41 (-0.39) |
| Jul 10 | 147.83 (-0.30) |
| Sep 10 | 151.28 (-0.49) |
| Dec 10 | 155.02 (-0.59) |
| CBOT Soybean | $ / tonne |
| Mar 10 | 340.21 (+0.18) |
| May 10 | 340.03 (-1.84) |
| Jul 10 | 342.97 (-2.02) |
| Aug 10 | 342.78 (-1.75) |
| Sep 10 | 338.74 (-1.29) |
| Nov 10 | 335.80 (-0.92) |
| Jan 11 | 339.29 (-0.83) |
| CBOT Soyoil | $ / tonne |
| Mar 10 | 860.90 (-16.97) |
| May 10 | 871.92 (-12.35) |
| Jul 10 | 881.62 (-12.12) |
| Aug 10 | 885.81 (-12.12) |
| Sep 10 | 888.89 (-11.69) |
| Oct 10 | 891.32 (-11.68) |
| Dec 10 | 898.15 (-11.69) |
| Jan 11 | 903.22 (-11.03) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters